To enrol at the University of Waikato College, you need to have a minimum level of English language proficiency (IELTS score or equivalent). You will also need to meet the academic entry requirements for your home country listed below. Entry requirements vary by programme.
When you have completed your programme at the University of Waikato College, you can progress to a degree at the University of Waikato, provided you meet the entry requirements for your chosen degree.
Country | Foundation programme (Standard) | Foundation programme (Accelerated) |
New Zealand (international student only) | 40 credits at NCEA Level 2 with 12 credits in each of three University Entrance approved subjects at Level 2 | NCEA Level 2 certificate with 12 credits in each of three University Entrance approved subjects at Level 2 |
Argentina | Título de Bachiller - Grade 7.0 in any three academic subjects | Título de Bachiller - Grade 8.0 in any three academic subjects |
Australia | Completion of Senior High School Year 11 - 55% in any three academic subjects | Completion of Senior High School Year 11 - 70% in any three academic subjects |
Bangladesh1 | Higher Secondary Certificate (HSC) - 50% in any three academic subjects | Higher Secondary Certificate (HSC) - 70% in any three academic subjects |
Brazil | Completion of Ensino Médio (Secondary Education) Year 11 - Grade 5.5 in any three academic subjects | Completion of Ensino Médio (Secondary Education) Year 11 - Grade 7.5 in any three academic subjects |
Bhutan | Bhutan Certificate of Secondary Education (BCSE) - 45% in any three academic subjects Indian Certificate of Secdondary Education Examination (ICSEE) - Grade 6 in any three academic subjects | Bhutan Certificate of Secondary Education (BCSE) - 60% in any three academic subjects Indian Certificate of Secdondary Education Examination (ICSEE) - Grade 4 in any three academic subjects |
Canada2 | Completion of Senior High School Year 11 - 55% in any three academic subjects | Completion of Senior High School Year 11 - 70% in any three academic subjects |
Chile | Licencia de Educación / Enseñanza Media - Grade 4.5 in any three academic subjects | Licencia de Educación / Enseñanza Media - Grade 5.5 in any three academic subjects |
China | Completion of Gaozhong (Senior High School) Year 2 - 65% in any three academic subjects Completion of Gaozhong (Senior High School) Year 3 - 60% in any three academic subjects | Completion of Gaozhong (Senior High School) Year 2 - 80% in any three academic subjects Completion of Gaozhong (Senior High School) Year 3 - 75% in any three academic subjects |
China (vocational) | Completion of Zhongzhuan / Zhongzhi (Vocational Senior High) Year 2 - 70% in any three academic subjects | Completion of Zhongzhuan / Zhongzhi (Vocational Senior High) Year 2 - 85% in any three academic subjects |
Colombia | Bachiller Académico - Desempeño básico or 60% in any three academic subjects | Bachiller Académico - Desempeño alto or 80% in any three academic subjects |
Fiji | Fiji Year 12 Examination Certificate / Fiji School Leaving Certificate – an aggregate of 165 across any three academic subjects | Fiji Year 12 Examination Certificate / Fiji School Leaving Certificate – an aggregate of 210 across any three academic subjects |
Hong Kong SAR | Completion of Senior High School Year 2 - 55% in any three academic subjects Hong Kong Diploma of Secondary Education (HKDSE) - Level 2 in any three academic subjects | Completion of Senior High School Year 2 - 70% in any three academic subjects Hong Kong Diploma of Secondary Education (HKDSE) - Level 2 in one academic subject and Level 3 in two academic subjects |
IGCSE | O Level - Grade D in any three academic subjects | O Level - Grade B in any three academic subjects |
India | Completion of Year 11 - 70% in any three academic subjects Indian Certificate of Secondary Education (Year 10) - Grade 6 in any three academic subjects All India Senior School Certificate (AISSC), Higher Secondary School Certificate (HSC), or Indian School Certificate (ISC) from selected state boards (Maharashtra, Karnataka, West Bengal) - 45% in any three academic subjects AISSC, HSC, or ISC from other state boards - 50% in any three academic subjects | Completion of Year 11 - 85% in any three academic subjects Indian Certificate of Secondary Education (Year 10) - Grade 4 in any three academic subjects All India Senior School Certificate (AISSC), Higher Secondary School Certificate (HSC), or Indian School Certificate (ISC) from selected state boards (Maharashtra, Karnataka, West Bengal) - 55% in any three academic subjects AISSC, HSC, or ISC from other state boards - 60% in any three academic subjects |
Indonesia | Completion of Sekolah Menengah Atas / Madrasah Aliyah (SMA / MA) Year 2 - 60% in any three academic subjects | Completion of Sekolah Menengah Atas / Madrasah Aliyah (SMA / MA) Year 2 - 75% in any three academic subjects |
International Baccalaureate (IB) | Year 1 - 12 points across six subjects with 6 points from higher level subjects | Year 1 - 18 points across six subjects with 9 points from higher level subjects |
Iran | Completion of Senior High School Year 2 - Grade 12 | Completion of Senior High School Year 2 - Grade 16 |
Japan | Completion of Kōtō Gakkō (Senior High School) Year 2 - Grade 3 in any three academic subjects | Completion of Kōtō Gakkō (Senior High School) Year 2 - Grade 4 in any three academic subjects |
Kenya | Kenya Certificate of Sceondary Education (KCSE) - Grade D in any three academic subjects | Kenya Certificate of Sceondary Education (KCSE) - Grade C in any three academic subjects |
Kuwait | Shahadat Al-thanawaya Al-a’ama (General Secondary School Certificate) - 60% in any three academic subjects | Shahadat Al-thanawaya Al-a’ama (General Secondary School Certificate) - 70% in any three academic subjects |
Macau | Completion of Senior High School Year 2 or Form 5 Certificate - 55%* in any three academic subjects | Completion of Senior High School Year 2 or Form 5 Certificate - 70%* in any three academic subjects |
Malaysia | Sijil Pelajaran Malaysia (SPM) - Grade C in any three academic subjects Sijil Tinggi Persekolahan Malaysia (STPM) - 3 points across any three academic subjects (Calculated on the basis that A = 5, A- = 4, B+ = 4, B = 3, B- = 2, C+ = 2, C = 1) Unified Examination Certificate (UEC) - 24 points across any three academic subjects Matrikulasi Certificate - Grade D+ in any three academic subjects | Sijil Pelajaran Malaysia (SPM) - Grade B in any three academic subjects Sijil Tinggi Persekolahan Malaysia (STPM) - 4 points across any three academic subjects (Calculated on the basis that A = 5, A- = 4, B+ = 4, B = 3, B- = 2, C+ = 2, C = 1) Unified Examination Certificate (UEC) - 20 points across any three academic subjects Matrikulasi Certificate - Grade C in any three academic subjects |
Mexico | Título Académico de Bachiller / Diploma de Bachiller / Bachillerato General - Grade 6.5 in any three academic subject | Título Académico de Bachiller / Diploma de Bachiller / Bachillerato General - Grade 8.0 in any three academic subject |
Mongolia | Certificate of Complete Secondary Education - 65% in any three academic subjects | Certificate of Complete Secondary Education - 80% in any three academic subjects |
Myanmar | Basic Education High School Examination / Matriculation Examination - 60% in any three academic subjects | Basic Education High School Examination / Matriculation Examination - 75% in any three academic subjects |
Nepal | Secondary Education Examination Year 10 - Grade 2.4 in any three academic subjects Secondary Leaving Certificate Class 11 and 12 - GPA 2.0 across any three academic subjects | School Leaving Certificate Examination Year 10 - Grade 3.2 in any three academic subjects Secondary Leaving Certificate Class 11 and 12 - GPA 2.4 across any three academic subjects |
Nigeria | Senior School Certificate / West African Senior School Certificate - 45% or D7 in any three academic subjects | Senior School Certificate / West African Senior School Certificate - 60% or C4 in any three academic subjects |
Oman | General Education Diploma - Grade C in any three academic subjects | General Education Diploma - Grade B in any three academic subjects |
Pakistan | Higher Secondary School certificate / Intermediate - 45% in any three academic subjects | Higher Secondary School certificate / Intermediate - 60% in any three academic subjects |
Peru | Certificado de Educación Secundaria Común Completa - Grade 13 in any three academic subjects | Certificado de Educación Secundaria Común Completa - Grade 16 in any three academic subjects |
Philippines | Completion of Year 11 - 75% in any three academic subjects | Completion of Year 11 - 85% in any three academic subjects |
Russia | Attestat o Srednem Obrazovanii (Certificate of Secondary General Education) - Grade 3 in any three academic subjects | Attestat o Srednem Obrazovanii (Certificate of Secondary General Education) - Grade 4 in any three academic subjects |
Samoa | Samoa Secondary Leaving Certificate (SSLC) - 55% in any three academic subjects | Samoa Secondary Leaving Certificate (SSLC) - 70% in any three academic subjects |
Saudi Arabia | Tawjihiyah (General Secondary Education Certificate) - 60% in any three academic subjects | Tawjihiyah (General Secondary Education Certificate) - 75% in any three academic subjects |
Singapore | Cambridge O Level - Grade C6 in any three academic subjects | Cambridge O Level - Grade B4 in any three academic subjects |
South Africa | Completion of Senior High School Year 2 - 45% in any three academic subjects | Completion of Senior High School Year 2 - 60% in any three academic subjects |
South Korea | Completion of Godeung Hakgyo (Senior High School) Year 2 - Grade D in any three academic subjects or Rank 7 overall | Completion of Godeung Hakgyo (Senior High School) Year 2 - Grade B in any three academic or Rank 4.5 overall |
Sri Lanka | General Certificate of Education O Level - Grade C in any three academic subjects | General Certificate of Education O Level - Grade B in any three academic subjects |
Taiwan ROC | Completion of Senior High School Year 2 - 65% in any three academic subjects | Completion of Senior High School Year 2 - 80% in any three academic subjects |
Thailand | Completion of Matthayom 5 (Maw 5) - Grade 1.5 in any three academic subjects | Completion of Matthayom 5 (Maw 5) - Grade 3.0 in any three academic subjects |
Türkiye | Lise Diploması (High School Diploma) - 55% in any three academic subjects | Lise Diploması (High School Diploma) - 70% in any three academic subjects |
UAE | Tawjihiya / General Secondary School Education Certificate - 65% in any three academic subjects | Tawjihiya / General Secondary School Education Certificate - 80% in any three academic subjects |
UK | General Certificate of Secondary Education (GCSE) - Grade 2 or E in any three academic subjects | General Certificate of Secondary Education (GCSE) - Grade 5 or C in any three academic subjects |
USA3 | High School Graduation Diploma - 65% in any three academic subjects | High School Graduation Diploma - 80% in any three academic subjects |
Vietnam | Year 11 – Grade 6.5 in any three academic subjects | Year 11 – Grade 8.0 in any three academic subjects |
1 HSC awarded by Board of Intermediate and Secondary Education or Bangladesh Technical Board (BTEB).
2 Secondary school diploma is awarded after 11 years of education in Quebec hence students from Quebec with secondary school diploma are not eligible for Accelerated or Diplomas.
3 The programme must be studied at a provider that is nationally recognised or accredited by the government or goverment-mandated authority.
All test results are valid for two years from the date of the test to the proposed start date at the University of Waikato. The requirements must be met within one test sitting or on one certificate.
CAFS (accelerated) | CAFS (standard) | |
IELTS (Academic) | IELTS score of 5.5 (with at least 5.5 in the Writing and one other band, and no band less than 5.0) | IELTS score of 5.5 (no band less than 5.0) |
iBT TOEFL (internet based) | Overall score of 46 with a writing score of 14 | Overall score of 46 with a writing score of 14 |
Pearson (PTE) | PTE Academic overall score of 42 and no band score lower than 38 | PTE Academic overall score of 36 and no band score lower than 29 |
Waikato Certificate of Attainment in Academic English (CAAE) | B grade or better with a B in Writing at level 6 | B grade or better at level 6 |
NZCEL | Level 3 Applied | Level 3 Applied |
Trinity ISE | ISE II with no less than merit in any band | ISE II with no less than pass in any band |
Language Cert - International ESOL | B1 Achiever IESOL (LRWS) with High Pass and no less than Pass in each skill | B2 Communicator IESOL (LRWS) with Pass and no less than Pass in each skill |
Cambridge English | B1 & B2: overall score of 162 and no bands below 154 | B1 & B2: overall score of 162 and no bands below 154 |
Michigan English Test | 75 | 50 |
Accredited Pathways Assessment (APA)1 English NZ accredited schools | English New Zealand Accredited Pathway Assessment Level 1 | English New Zealand Accredited Pathway Assessment Level 1 |
All other evidence is considered on a case-by-case basis
To provide flexibility to students during COVID-19 who are affected by the closure of testing centres, the University of Waikato will accept the following alternative tests for all 2023 intakes. Please note this policy is subject to review.
COVID-19 English language requirements
CAFS (accelerated) | CAFS (standard) | |
IELTS Indicator | IELTS score of 5.5 (with at least 5.5 in the Writing and one other band, and no band less than 5.0) | IELTS score of 5.5 (no band less than 5.0) |
TOEFL iBT Home (Plus) | Overall score of 46 with a writing score of 18 | Overall score of 46 with a writing score of 14 |
Duolingo | An overall score of at least 95 (equivalent to an IELTS score of 5.5) | An overall score of at least 95 (equivalent to an IELTS score of 5.5) |
Country | Academic requirements |
New Zealand (international students) | NCEA Level 3 certificate with 32 credits across three University Entrance approved subjects at NCEA Level 3, and 10 numeracy credits at Level 1 |
Argentina | Please contact anzadmissions@studygroup.com for up-to-date requirements |
Australia | Completion of Senior High School Year 12 - 60% in any three academic subjects and 50% in Mathematics ATAR - 60% in any three academic subjects and 50% in Mathematics |
Bangladesh | Please contact anzadmissions@studygroup.com for up-to-date requirements |
Brazil | Completion of Ensino Médio (Secondary Education) Year 12 - Grade 6.5 in any three academic subjects and Grade 5.0 in Mathematics |
Bhutan | Bhutan Higher Secondary Education Certificate - 50% in any three academic subjects and 40% in Mathematics Indian School Certificate (Year 12) - 60% in any three academic subjects and 50% in Mathematics |
Canada1 | Completion of Senior High School Year 12 - 60% in any three academic subjects and 50% in Mathematics |
Chile | Completion of Year 2 of Grado de Bachiller - Grade 5 in any three academic subjects and Grade 4 in Mathematics |
China | Completion of Gaozhong (Senior High School) Year 3 - 70% in any three academic subjects and 65% in Mathematics Gaokao Tier 2 score (for the required score by province, please click here) and 60% Mathematics |
China (vocational) | Completion of Zhongzhuan / Zhongzhi (Vocational Senior High) Year 3 - 75% in any three academic subjects and 65% in Mathematics Completion of Year 3 of a five-year Dazhuan (Vocational Tertiary) - 65% in any three academic subjects and 60% in Mathematics |
Colombia | Please contact anzadmissions@studygroup.com for up-to-date requirements |
Fiji | Fiji Year 13 Certificate / Fiji Seventh Form Examination Certificate – an aggregate of 165 across any three academic subjects and 50% in Mathematics Certificate in Foundation Studies - Grade C+ in any three academic subjects and Grade C in Mathematics |
Hong Kong SAR | Hong Kong Diploma of Secondary Education (HKDSE) - Level 3 in any three academic subjects, and Level 2 in Mathematics |
IGCSE | AS Level - Grade B in any three academic subjects and Grade D in Mathematics A Level - Grade C in any three academic subjects and Grade D in Mathematics |
India | All India Senior School Certificate (AISSC), Higher Secondary School Certificate (HSC), or Indian School Certificate (ISC) from select state boards (Maharashtra, Karnataka, West Bengal) - 55% in any three academic subjects and 50% in Mathematics AISSC, HSC, or ISC (other boards) - 60% in any three academic subjects and 50% in Mathematics |
Indonesia | Completion of Sekolah Menengah Atas / Madrasah Aliyah (SMA / MA) Year 3 - 70% in any three academic subjects and 60% in Mathematics |
International Baccalaureate (IB) | Year 2 - 18 points across six subjects with 9 points from higher level subjects including 3 points from Group 5 (Mathematics) |
Iran | Please contact anzadmissions@studygroup.com for up-to-date requirements |
Japan | Completion of Kōtō Gakkō (Senior High School) Year 3 - Grade 3 in any three academic subjects and Grade 3 in Mathematics Upper Secondary School Equivalency Examination - Grade 3 in any three academic subjects and Grade 3 in Mathematics |
Kenya | Kenya Certificate of Sceondary Education (KCSE) - Grade C+ in any three academic subjects and Grade D in Mathematics |
Kuwait | Please contact anzadmissions@studygroup.com for up-to-date requirements |
Macau | Senior Secondary Graduation Certificate - 65% in any three academic subjects and 60% in Mathematics |
Malaysia | Sijil Tinggi Persekolahan Malaysia (STPM) - 4 points across any three academic subjects and 1 point in Mathematics (Calculated on the basis that A = 5, A- = 4, B+ = 4, B = 3, B- = 2, C+ = 2, C = 1) Unified Examination Certificate (UEC) - 20 points across any three academic subjects and 6 points in Mathematics Matrikulasi - Grade C in any three academic subjects and Grade D+ in Mathematics |
Mexico | Please contact anzadmissions@studygroup.com for up-to-date requirements |
Mongolia | University Entrance Examination - pass in any three academic subjects and Mathematics |
Myanmar | Please contact anzadmissions@studygroup.com for up-to-date requirements |
Nepal | Secondary Leaving Certificate Class 11 and 12 - GPA 2.4 across any three academic subjects and Grade 2.0 in Mathematics |
Nigeria | Please contact anzadmissions@studygroup.com for up-to-date requirements |
Oman | Please contact anzadmissions@studygroup.com for up-to-date requirements |
Pakistan | Associate Degree - Grade C+ in any three academic subjects and Grade C in Mathematics |
Peru | Please contact anzadmissions@studygroup.com for up-to-date requirements |
Philippines | Senior High School Katunayan / Katibayan (Certificate / Diploma) (Academic track) - 80% in any three academic subjects and 75% in Mathematics |
Russia | Svidetel'stvo o Rezul'tatakh YGE (Certificate of Unified State Examination) - successfully complete with a pass in Mathematics |
Samoa | Please contact anzadmissions@studygroup.com for up-to-date requirements |
Saudi Arabia | Please contact anzadmissions@studygroup.com for up-to-date requirements |
Singapore | Cambridge A Level - Grade D in any three H2 Level subjects and Grade D in Mathematics NUS High School Diploma - Cumulative average point (CAP) 2.0 in any three academic subjects and CAP 2.0 in Mathematics |
South Africa | National Senior Certificate - 50% in any three academic subjects and 40% in Mathematics |
South Korea | Completion of Godeung Hakgyo (Senior High School) Year 3 / High school certificate - Grade C in any three academic subjects or Rank 5.5 and Grade C in Mathematics CSAT - Rank 6 in any three academic subjects and Rank 7 in Mathematics |
Sri Lanka | General Certificate of Education (GCE) A level - Grade S in two academic subjects and Grade C in one academic subject and Grade S in Mathematics |
Taiwan ROC | Completion of Senior High School Year 3 - 70% in any three academic subjects and 60% in Mathematics |
Thailand | Completion of Matthayom 6 (Maw 6) - Grade 2.4 in any three academic subjects and 2.0 in Mathematics |
Türkiye | Lise Diploması (High School Diploma) - 70% in any three academic subjects and 50% in Mathematics, and completion of either Higher Education Examination or Undergraduate Placement Examination |
UAE | Please contact anzadmissions@studygroup.com for up-to-date requirements |
UK | General Certificate of Education (GCE) A level - Grade C in any three academic subjects and Grade D in Mathematics |
USA2 | Advanced Placement (AP) Examination - GPA 2.5 across any three academic subjects and Grade 2 in Mathematics American College Test (ACT) - Score of 18 in any three sections and 12 in Mathematics SAT-1 - Score of 800 including 200 for Mathematics |
Vietnam | Học Bạ Trung Học Phổ Thông (High School Report) - Grade 7 in any three academic subjects and Grade 6 in Mathematics |
1 Secondary school diploma is awarded after 11 years of education in Quebec hence students from Quebec with secondary school diploma are not eligible for Accelerated or Diplomas.
2 The programme must be studied at a provider that is nationally recognised or accredited by the government or goverment-mandated authority.
All test results are valid for two years from the date of the test to the proposed start date at the University of Waikato. The requirements must be met within one test sitting or on one certificate.
To provide flexibility to students during COVID-19 who are affected by the closure of testing centres, the University of Waikato will accept the following alternative tests for all 2023 intakes. Please note this policy is subject to review.
Duolingo | An overall score of at least 95 (equivalent to an IELTS score of 5.5) |
IELTS Indicator | IELTS score of 5.5 (no band less than a 5.0) |
TOEFL iBT Home (Plus) | Overall score of 46 with a writing score of 14 |
* Subject to approval by Academic Board |
Country | Academic requirements | |
New Zealand | Two years full time qualification at NZQF Level 6 | |
Argentina | Please contact anziscadmissions@studygroup.com for up-to-date requirements | |
Australia | Associate Degree or Advanced Diploma | |
Bangladesh | Four-year Bachelors Degree | |
Brazil | Título de Tecnólogo / Grau de Tecnólogo | |
Bhutan | Three-year Bachelors Degree | |
Canada | Three-year Diploma | |
Chile | Three-year Grado de Bachiller | |
China | Junior College Programme (Zhuanke) Graduate Certificate From a recognised degree awarding institution, sub-degree awarding institution, or higher education self-study examinations committee | |
Colombia | Especialista Tecnológico / Tecnólogo Especialist Qualifications awarded by Servicio Nacional de Aprendizaje (SENA) will be assessed on a case-by-case scenario | |
Fiji | Higher Education Diploma Fiji National University or the University of Fiji is acceptible. | |
Hong Kong SAR | Associate Degree or Higher Diploma Higher Diploma must be at least two years. | |
India | Two years of succesful completion of a recognised Bachelor Degree or a recognised Bachelor Degree with a third or pass class | |
Indonesia | Ahli Madya (Diploma III) | |
Iran | Please contact anziscadmissions@studygroup.com for up-to-date requirements | |
Japan | Please contact anziscadmissions@studygroup.com for up-to-date requirements | |
Kenya | Higher Diploma Awarded by the Kenya National Examinations Council, recognised polytechnics, or training institutions approved by the Nursing Council of Kenya (NCK). | |
Kuwait | Please contact anziscadmissions@studygroup.com for up-to-date requirements | |
Macau | Diploma de Bacharelato (Higher Diploma) From Instituto de Formação Turística (Institute for Tourism Studies), Universidade de Macau (University of Macau), or Universidade Politécnica de Macau (Macao Polytechnic University). | |
Malaysia | Advanced Diploma From an MQA registered institution with accredited programmes at level 5 within the MQR. | |
Mexico | Please contact anziscadmissions@studygroup.com for up-to-date requirements | |
Mongolia | Please contact anziscadmissions@studygroup.com for up-to-date requirements | |
Myanmar | Four-year Bachelor (Pass) Degree, Bachelor (Honours) Degree, or Bachelors Degree in professional subjects Bachelors degrees in professional subjects include Bachelor of Technology, Law, Pharmacy, Medical Technology, Nursing, Community Health Nursing and Education. | |
Nepal | Three-year Bachelors Degree | |
Nigeria | Higher National Diploma (HND) Must be at least two years in duration; also applies to awards by a recognised polytechnic, monotechnic, or specialised institution. | |
Oman | Three-year Higher / Advanced Diploma | |
Pakistan | Please contact anziscadmissions@studygroup.com for up-to-date requirements | |
Peru | Titulo de Profesional | |
Philippines | Bachelors Degree Awarded by higher education institutions with accredited programmes at Level II by Federation of Accrediting Agencies (FAAP) or Accrediting Agency of Chartered Colleges and Universities. A pass in the Professional Regulation Commision (PRC) exams is not required. | |
Russia | Please contact anziscadmissions@studygroup.com for up-to-date requirements | |
Samoa | Bachelors Degree The National University of Samoa is acceptable. | |
Saudi Arabia | Please contact anziscadmissions@studygroup.com for up-to-date requirements | |
Singapore | Polytechnic Specialist Diploma or Polytechnic Advanced Diploma | |
South Africa | Diploma or three-year National Diploma Diploma must be awarded by universities and registered private higher education institutions after three years of full-time study. | |
South Korea | Three-year Associate Degree or Junior College Diploma | |
Sri Lanka | National Diploma NVQ Level 6*, Higher National Diploma**, Higher Diploma in Social Work*** * Awarded by the Tertiary and Vocational Education Commission (TVEC) in conjunction with recognised public or private training providers. ** Awarded by the Sri Lanka Institute of Advanced Technological Education (SLIATE). *** Awarded by the National Institute of Social Development. | |
Taiwan ROC | Two-years of succesful completion of a Bachelor Degree | |
Thailand | Please contact anziscadmissions@studygroup.com for up-to-date requirements | |
Türkiye | Please contact anziscadmissions@studygroup.com for up-to-date requirements | |
UAE | Higher College of Technology Higher Diploma | |
UK | Diploma of Higher Education (DipHE), Foundation Degree*, or Higher National Diploma (HND) * England, Wales, and Northern Ireland only. | |
USA | Two-years of succesful completion of a Bachelor Degree | |
Vietnam | Bằng Tốt Nghiệp Cao Đẳng (College Diploma / Associate Degree) Awarded from a recognised university that offers degrees up to a doctoral level. |
All test results are valid for two years from the date of the test to the proposed start date at the University of Waikato. The requirements must be met within one test sitting or on one certificate.
All other evidence is considered on a case by case basis.
To provide flexibility to students during COVID-19 who are affected by the closure of testing centres, the University of Waikato will accept the following alternative tests for all 2023 intakes. Please note this policy is subject to review.
IELTS Indicator (this is an online version of the regular IELTS test) | 6.0 overall (no band less than 5.5) | |
TOEFL iBT Home (Plus) (this is an online version of the regular TOEFL test) | 80 with a score of 21 in writing | |
Duolingo English Test (DET) with the following scores | DET score of 105 for undergraduate programmes (excluding those listed below) |
The entry requirements listed below are a guide, but applications will be assessed on a case-by-case basis.
When it’s time to apply, please include a personal statement to support your application. This should include a bit about you and what you would like to do after your complete the Certificate of University Preparation programme.
All test results are valid for two years from the date of the test to the proposed start date at the University of Waikato. The requirements must be met within one test sitting or on one certificate.
IELTS Academic | TOEFL iBT | Pearson (PTE)1 | NZCEL | Trinity ISE | Language Cert | Cambridge English | |
CAAE level 1 | IELTS score below 4.0 or Duolingo score less than 55 - please contact the College to arrange testing | IELTS score below 4.0 or Duolingo score less than 55 - please contact the College to arrange testing | IELTS score below 4.0 or Duolingo score less than 55 - please contact the College to arrange testing | IELTS score below 4.0 or Duolingo score less than 55 - please contact the College to arrange testing | IELTS score below 4.0 or Duolingo score less than 55 - please contact the College to arrange testing | IELTS score below 4.0 or Duolingo score less than 55 - please contact the College to arrange testing | |
CAAE level 2 | IELTS score below 4.0 or Duolingo score less than 55 - please contact the College to arrange testing | IELTS score below 4.0 or Duolingo score less than 55 - please contact the College to arrange testing | IELTS score below 4.0 or Duolingo score less than 55 - please contact the College to arrange testing | IELTS score below 4.0 or Duolingo score less than 55 - please contact the College to arrange testing | IELTS score below 4.0 or Duolingo score less than 55 - please contact the College to arrange testing | IELTS score below 4.0 or Duolingo score less than 55 - please contact the College to arrange testing | |
CAAE level 3 | IELTS score below 4.0 or Duolingo score less than 55 - please contact the College to arrange testing | IELTS score below 4.0 or Duolingo score less than 55 - please contact the College to arrange testing | IELTS score below 4.0 or Duolingo score less than 55 - please contact the College to arrange testing | IELTS score below 4.0 or Duolingo score less than 55 - please contact the College to arrange testing | IELTS score below 4.0 or Duolingo score less than 55 - please contact the College to arrange testing | IELTS score below 4.0 or Duolingo score less than 55 - please contact the College to arrange testing | |
CAAE level 4 | IELTS score of 4.0 overall | Overall score of 28-31 | Scores under 23 will be considered at the discretion of the College Director | Level 12 | ISE I with a pass in all bands | B1 Achiever IESOL (LRWS) with a Pass and no less than a Pass in each skill 25-32 | |
CAAE level 5 | IELTS score of 4.5 overall (4.5 in the writing band and no less than 4.0 in the other bands) | Overall score of 32-34 overall, with a writing score of 12 | PTE Academic overall score of 23 and no band score lower than 23 | Level 2 | ISE I with no less than a merit in any band | B1 Achiever IESOL (LRWS) with a Pass and no less than a Pass in each skill 33-37 | |
CAAE level 6
| IELTS score of 5.0 overall (5.0 in the writing band and no less than 4.5 in the other bands) | Overall score of 35 overall with a writing score of 14 | PTE Academic overall score of 29 and no band score lower than 29 | Level 3 (General) | ISE I with no less than distinction in any band | B1 Achiever IESOL (LRWS) with a Pass and no less than a Pass in each skill 38-50 | |
CAAE level 7 | IELTS score of 5.5 overall (5.5 in the writing band and no less than 5.0 in the other bands) | Overall score of 46 overall with a writing score of 14 | PTE Academic overall score of 36 and no band score lower than 29 | Level 3 (Applied) | ISE II with no less than pass in any band | B2: Communicator IESOL (LRWS) with a Pass and no less than a Pass in each skill 25-32 | |
CAAE level 8 | IELTS score of 6.0 overall (6.0 in the writing band and no less than 5.5 in the other bands) | Overall score of 80 overall, with a writing score of 21 | Overall score of 46 and no band score lower than 36 | Level 4 (Academic) | ISE II with distinction in all 4 components | C1 Expert IESOL (LRWS) with a Pass and no less than a Pass in each skill 33-37 |
To provide flexibility to students during COVID-19 who are affected by the closure of testing centres, the University of Waikato will accept the following alternative tests for all 2023 intakes. Please note this policy is subject to review.
IELTS Indicator | TOEFL iBT Home (Plus) | Duolingo | |
CAAE level 1 | IELTS score below 4.0 | IELTS score below 4.0 | |
CAAE level 2 | IELTS score below 4.0 | IELTS score below 4.0 | |
CAAE level 3 | IELTS score below 4.0 | IELTS score below 4.0 | |
CAAE level 4 | IELTS score of 4.0 overall (4.0 in the writing band and no less than 3.5 in the other bands), or equivalent assessed on a case-by-case basis | IELTS score of 4.0 overall (4.0 in the writing band and no less than 3.5 in the other bands), or equivalent assessed on a case-by-case basis | |
CAAE level 5 | IELTS score of 4.5 overall (4.5 in the writing band and no less than 4.0 in the other bands) | Overall score of 32-34 overall, with a writing score of 12 | |
CAAE level 6 | IELTS score of 5.0 overall (5.0 in the writing band and no less than 4.5 in the other bands) | Overall score of 35 overall with a writing score of 14 | |
CAAE level 7 | IELTS score of 5.5 overall (5.5 in the writing band and no less than 5.0 in the other bands) | Overall score of 46 overall with a writing score of 14 | |
CAAE level 8 | IELTS score of 6.0 overall (6.0 in the writing band and no less than 5.5 in the other bands) | Overall score of 80 overall, with a writing score of 21 |
1 PTE updated the scale on 1st December 2020, the scores in this table are the new scores
2 Not NZCEL Level 1 (Foundation)
English will be considered the first language of citizens (passport holders) of the following countries, regardless of their actual place of residence and, who have evidence of successful tertiary study or a senior secondary qualification in the English medium:
New Zealand and Australian citizens and permanent residents are not included as they are domestic students and therefore do not fall under the international student language requirement.
International applicants with te reo Māori as their first language will be considered on a case-by-case basis by the Divisions.
If you have successfully completed study in the English medium, you may not have to take a language test. This document also includes all approved alternatives to our IELTS requirements.
University of Waikato pre-degree English language requirements